model manifest
> GPT-4o
by OpenAI
- family
- OpenAI GPT
- modalities
- text → text(input → output · legacy primary: text)
- tokenizer
- GPT
- max output tokens
- —
- knowledge cutoff
- 2023-10-31
- license
- —
- spec / docs
- https://openrouter.ai/openai/gpt-4o
- added to index
- 9d ago
Offered free via imported source data (freeairouter.com).
supported sampling parameters
| Provider | In /1M | Out /1M | Context | Quant | Connect | Uptime 7d | p50 / p95 | Tok/s |
|---|---|---|---|---|---|---|---|---|
| DGridPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| DIT.aiCommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| DXNT / DX TokenCommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | BYOKPooled | — | — | — |
| Electron HubCommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Huancheng Public APICommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Kilo GatewayPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| NanoGPTCommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| OpenAIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | — | — | — | |
| PiAPIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | — | — | — | |
| Poixe AICommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | — | — | — | |
| SAP Generative AI HubPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | — | — | — | |
| TheB.AICommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| TokenRouterCommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Void AIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| X5LabPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | BYOK | — | — | — |
| AI/ML APIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Azure AI FoundryPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Azure OpenAIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Blackbox AIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | PooledBYOK | — | — | — |
| BytezOfficial free tier · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| Chenzk APICommercial aggregator · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| CozePaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | — | — | — | |
| Cursor APIPaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 128k | — | Pooled | — | — | — |
| GitHub ModelsOfficial free tier · verified 12d agoprice source | — | — | 128k | — | BYOK | 100% | 52 / 61 ms | — |
| ChatAnywhereFree relay · verified 12d agoprice source | — | — | 128k | — | Pooled | 100% | 357 / 909 ms | — |
| ChatAnywhere APIFree relay · verified 12d agoprice source | — | — | 128k | — | Pooled | 100% | 359 / 779 ms | — |
| NexoTokenCommercial aggregator · verified 12d agoprice source | — | — | 128k | — | 100% | 760 / 861 ms | — |
Per-endpoint prices are normalized from each provider’s public pricing page (verify before purchasing). Uptime/latency derive from our own probes of the provider’s API host — they are provider-level, not model-specific. Throughput is shown only when actually measured; absent means not measured, never estimated.
SWE-bench Verified
Scores are comparable only within matching evaluation conditions (scaffold, agent vs single-shot, split/version). Different benchmarks and versions are not directly comparable to each other.
curl https://uprouter.online/api/connect/v1/chat/completions \
-H "Authorization: Bearer upr_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "gpt-4o",
"messages": [{ "role": "user", "content": "Hello via Uprouter Connect" }]
}'Metered in Uprouter compute — stage a provider above and add your key on the Connect dashboard; the gateway routes the gpt-4o slug.
This manifest records only what the operator documents — unknown fields stay unknown. ← back to the model catalog