model manifest
> DeepSeek Chat
by deepseek
- family
- DeepSeek
- modalities
- text → text(input → output · legacy primary: text)
- tokenizer
- DeepSeek
- max output tokens
- —
- knowledge cutoff
- 2024-07-31
- license
- —
- spec / docs
- https://openrouter.ai/deepseek/deepseek-chat
- added to index
- 9d ago
Offered free via imported source data (freeairouter.com).
supported sampling parameters
| Provider | In /1M | Out /1M | Context | Quant | Connect | Uptime 7d | p50 / p95 | Tok/s |
|---|---|---|---|---|---|---|---|---|
| DeepInfraPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| DeepSeekOfficial free tier · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| DGridPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| DIT.aiCommercial aggregator · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| Huancheng Public APICommercial aggregator · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| OpenAdapterPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| Poixe AICommercial aggregator · verified 4d agoprice source | Free | $0.0000 | 164k | — | — | — | — | |
| PublicAIPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | — | — | — | |
| Together AIPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| TokenRouterCommercial aggregator · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| Wafer AIPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | — | — | — | |
| X5LabPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | BYOK | — | — | — |
| ClinePassSubscription router · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| CodeBuddy CNSubscription router · verified 4d agoprice source | Free | $0.0000 | 164k | — | — | — | — | |
| AI/ML APIPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| AINative StudioPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | — | — | — | |
| Api.airforceOfficial free tier · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| Azure AI FoundryPaid API · verified 4d agoprice source | Free | $0.0000 | 164k | — | Pooled | — | — | — |
| Chat OripePaid API · verified 4d agoprice source | $0.0000 | $0.0000 | 64k | — | Pooled | — | — | — |
| AnyAPICommercial aggregator · verified 12d agoprice source | — | — | 164k | — | Pooled | 100% | 63 / 1332 ms | — |
Per-endpoint prices are normalized from each provider’s public pricing page (verify before purchasing). Uptime/latency derive from our own probes of the provider’s API host — they are provider-level, not model-specific. Throughput is shown only when actually measured; absent means not measured, never estimated.
No sourced benchmark results recorded for this model yet — scores appear here only with a source, evaluation conditions and dates. Nothing is estimated.
curl https://uprouter.online/api/connect/v1/chat/completions \
-H "Authorization: Bearer upr_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "deepseek-chat",
"messages": [{ "role": "user", "content": "Hello via Uprouter Connect" }]
}'Metered in Uprouter compute — stage a provider above and add your key on the Connect dashboard; the gateway routes the deepseek-chat slug.
This manifest records only what the operator documents — unknown fields stay unknown. ← back to the model catalog